My weight loss plan
The two tables below show progress of my weight loss. The first one shows progress of my aerobic training and weight loss; the second one – anaerobic training.
Here are the rules:
- The aerobic table is obligatory. I will be running at least twice a week and will try to make it 3 times whenever I can. This table also shows my weight. I weigh myself on every Sunday. The plan is there to motivate me, but I will not give it too much attention. If weight goes down – it’s ok.
- The anaerobic table works as an indicator. I will do many other anaerobic exercises every second day or so. This table will show development of my strength.
If I go through this plan, in 10 months time I will be as thin as I ever was. Wish me luck!
Aerobic training
| End of week | running time | distance run (plan) |
distance run (actual) |
weight (plan) | weight (actual) |
| 2008.10.19 | START | START | START | 222 | 222 |
| 2008.10.26 | 40 | 3.1 | 3.1 | 221 | 218.3 |
| 2008.11.02 | 40 | 3.1 | 3.1 | 220 | 216.9 |
| 2008.11.09 | 41 | 3.2 | 219 | ||
| 2008.11.16 | 41 | 3.2 | 218 | ||
| 2008.11.23 | 42 | 3.3 | 217 | ||
| 2008.11.30 | 42 | 3.4 | 215 | ||
| 2008.12.07 | 43 | 3.4 | 214 | ||
| 2008.12.14 | 43 | 3.5 | 213 | ||
| 2008.12.21 | 44 | 3.6 | 212 | ||
| 2008.12.28 | 44 | 3.6 | 211 | ||
| 2009.01.04 | 45 | 3.7 | 210 | ||
| 2009.01.11 | 45 | 3.7 | 209 | ||
| 2009.01.18 | 46 | 3.8 | 208 | ||
| 2009.01.25 | 46 | 3.9 | 207 | ||
| 2009.02.01 | 47 | 3.9 | 206 | ||
| 2009.02.08 | 47 | 4.0 | 204 | ||
| 2009.02.15 | 48 | 4.0 | 203 | ||
| 2009.02.22 | 48 | 4.1 | 202 | ||
| 2009.03.01 | 49 | 4.2 | 201 | ||
| 2009.03.08 | 49 | 4.2 | 200 | ||
| 2009.03.15 | 50 | 4.3 | 199 | ||
| 2009.03.22 | 50 | 4.4 | 198 | ||
| 2009.03.29 | 50 | 4.4 | 197 | ||
| 2009.04.05 | 51 | 4.5 | 196 | ||
| 2009.04.12 | 51 | 4.5 | 195 | ||
| 2009.04.19 | 52 | 4.6 | 194 | ||
| 2009.04.26 | 52 | 4.7 | 192 | ||
| 2009.05.03 | 53 | 4.7 | 191 | ||
| 2009.05.10 | 53 | 4.8 | 190 | ||
| 2009.05.17 | 54 | 4.8 | 189 | ||
| 2009.05.24 | 54 | 4.9 | 188 | ||
| 2009.05.31 | 55 | 5.0 | 187 | ||
| 2009.06.07 | 55 | 5.0 | 186 | ||
| 2009.06.14 | 56 | 5.1 | 185 | ||
| 2009.06.21 | 56 | 5.2 | 184 | ||
| 2009.06.28 | 57 | 5.2 | 183 | ||
| 2009.07.05 | 57 | 5.3 | 181 | ||
| 2009.07.12 | 58 | 5.3 | 180 | ||
| 2009.07.19 | 58 | 5.4 | 179 | ||
| 2009.07.26 | 59 | 5.5 | 178 | ||
| 2009.07.27 | 59 | 5.5 | 177 | ||
| 2009.08.02 | 60 | 6.0 | 176 |
Anaerobic training
| End of week | belly crunches (plan) |
belly crunches (actual) |
push ups (plan) |
push ups (actual) |
| 2008.10.19 | START | START | START | START |
| 2008.10.26 | 15 | 15 | 12 | 12 |
| 2008.11.02 | 19 | 19 | 14 | 14 |
| 2008.11.09 | 24 | 16 | ||
| 2008.11.16 | 28 | 19 | ||
| 2008.11.23 | 33 | 21 | ||
| 2008.11.30 | 37 | 23 | ||
| 2008.12.07 | 42 | 25 | ||
| 2008.12.14 | 46 | 27 | ||
| 2008.12.21 | 51 | 29 | ||
| 2008.12.28 | 55 | 31 | ||
| 2009.01.04 | 60 | 34 | ||
| 2009.01.11 | 64 | 36 | ||
| 2009.01.18 | 69 | 38 | ||
| 2009.01.25 | 73 | 40 | ||
| 2009.02.01 | 78 | 42 | ||
| 2009.02.08 | 82 | 44 | ||
| 2009.02.15 | 87 | 46 | ||
| 2009.02.22 | 91 | 49 | ||
| 2009.03.01 | 96 | 51 | ||
| 2009.03.08 | 100 | 53 | ||
| 2009.03.15 | 105 | 55 | ||
| 2009.03.22 | 110 | 57 | ||
| 2009.03.29 | 114 | 59 | ||
| 2009.04.05 | 119 | 61 | ||
| 2009.04.12 | 123 | 64 | ||
| 2009.04.19 | 128 | 66 | ||
| 2009.04.26 | 132 | 68 | ||
| 2009.05.03 | 137 | 70 | ||
| 2009.05.10 | 141 | 72 | ||
| 2009.05.17 | 146 | 74 | ||
| 2009.05.24 | 150 | 76 | ||
| 2009.05.31 | 155 | 79 | ||
| 2009.06.07 | 159 | 81 | ||
| 2009.06.14 | 164 | 83 | ||
| 2009.06.21 | 168 | 85 | ||
| 2009.06.28 | 173 | 87 | ||
| 2009.07.05 | 177 | 89 | ||
| 2009.07.12 | 182 | 91 | ||
| 2009.07.19 | 186 | 94 | ||
| 2009.07.26 | 191 | 96 | ||
| 2009.07.27 | 195 | 98 | ||
| 2009.08.02 | 200 | 100 |



